Jump to content


Fotografije

Generalni plasman - Dunavski Kup 2007


  • Molimo uloguj se da bi odgovorio
Nema odgovora na ovu temu

#1 Ciklo

Ciklo
  • Administrators
  • 3853 posts
  • Location-= BGD =-
  • Bajk:Pinarello/Trek

Postavljeno 26 September 2007 - 07:40 PM

Generalni plasman 15. Dunavskog kupa 2007.

RBr StBr UCI kod Ime i prezime Klub Mesto Bodovi
_____________________________________________________________________________________
1. 3 SRB19870317 Srdjan OMAKOVIC Team AS Apatin 840
2. 1 SRB19821124 Dejan VIDAKOVIC Team AS Apatin 834
3. 6 SRB19670831 Dragoslav SIMIC Partizan Beograd 721
4. 4 SRB19730303 Slobodan RADOVANOVIC Elite Novi Sad 709
5. 46 SRB19710521 Robert MARTON Team AS Apatin 503
6. 47 DUN19810528 Slobodan MILADINOVIC BK MEKSIKO Sombor 497
7. 7 SRB19750825 Robert SENTI Elite Novi Sad 424
8. 58 DUN19580525 Milan MECANIN Partizan Beograd 381
9. 59 DUN19590418 Aleksandar VUJIC Partizan Beograd 349
10. 41 DUN19850802 Marko VULETA-DJUKANOV Elite Novi Sad 326
11. 98 DUN19780725 Dusan MILOSAVLJEVIC Proma Backa Palanka 316
12. 27 DUN19790821 Branislav MATIC Vojvodina Novi Sad 315
13. 99 DUN19820921 Karlo HUBAI Vojvodina Novi Sad 285
14. 48 DUN19750526 Jugoslav CVJETICANIN Team AS Apatin 282
15. 51 DUN19840205 Emanuel PRENKPALJAJ Team AS Apatin 260
16. 91 DUN19790717 Aleksandar ZDRAVKOVIC Elite Novi Sad 235
17. 14 DUN19570315 Bora SUBASIC Vojvodina Novi Sad 212
18. 34 DUN19750527 Dimitrije DOLGA N.Maraton Novi Sad 205
19. 110 SRB19870503 Marko SUDARIC Team AS Apatin 205
20. 28 DUN19810922 Milan MILINOVIC Vojvodina Novi Sad 197
21. 62 DUN19881127 Zoran MARJANOVIC Vojvodina Novi Sad 196
22. 17 DUN19551224 Branko KOROLIJA BK MEKSIKO Sombor 183
23. 38 SRB19910527 Danji ENDRE Vojvodina Novi Sad 181
24. 71 DUN19530918 Miroslav BOCANIN Partizan Beograd 174
25. 16 SRB19420802 Jozef FARKAS Elite Novi Sad 171
26. 69 SRB19570315 Slavko RADOSEVIC Elite Novi Sad 170
27. 72 BIH19560507 Hajrudin TRLE Zmaj OB Tuzla-BIH 168
28. 31 DUN19900628 Vanesa DURMAN Vojvodina Novi Sad 156
29. 5 DUN19810503 Dejan JOJKIC Vojvodina Novi Sad 148
30. 52 DUN19641014 Mile DRAKULIC Karavelo Kikinda 147
31. 12 SRB19840513 Laslo TARJAN Elite Novi Sad 130
32. 74 DUN19640622 Dragan MANDIC Elite Novi Sad 129
33. 120 SRB19911123 Slobodan JOVIC Vojvodina Novi Sad 120
34. 29 SRB19640912 Niko STANKOVIC MTB Erdevik 118
35. 49 SRB19940419 Dario MARTON Team AS Apatin 111
36. 53 DUN19690722 Stevica PEJOVIC Karavelo Kikinda 109
37. 44 SRB19890412 Aleksandar TODORIC Vojvodina Novi Sad 108
38. 102 DUN19580525 Aleksandar MARKOV Danube Mix Team 102
39. 40 DUN19840130 Jovana KRTINIC Elite Novi Sad 98
40. 108 DUN19760306 Goran SIMIC Kolubara Lazarevac 96
41. 2 DUN19830628 Milos BUKVIC Partizan Beograd 95
42. 8 DUN19720708 Zlatko GALOVIC Vojvodina Novi Sad 94
43. 101 SRB19691121 Aleksandar FABRIS Elite Novi Sad 91
44. 82 DUN11930315 Mihajlo GVOZDJEN Vojvodina Novi Sad 90
45. 212 DUN19780724 Lazar VEJNOVIC MTB Erdevik 83
46. 112 SRB19740404 Goran RAZNATOVIC OBK Beograd 82
47. 25 SRB19760412 Dejan DOLASEVIC Partizan Beograd 76
48. 15 DUN19700421 Dejan VASILJEV 3BT Szeged-HUN 73
49. 20 DUN19861006 Zoran PARCETIC BK MEKSIKO Sombor 73
50. 97 DUN1983 Nikola JOSIPOVIC Danube Mix Team 70
51. 60 DUN19730426 Bojan MILETIC OBK Beograd 68
52. 93 DUN19920212 Stefan SEKULIC Velo Novi Sad 65
53. 92 SRB19910821 Nemanja KRALJIC Fanatik Novi Sad 63
54. 11 DUN19570620 Miodrag MARINKOVIC Partizan Beograd 61
55. 64 DUN19920712 Stefan SEKULIC Velo Novi Sad 57
56. 311 SRB19580609 Tibor TARJAN Elite Novi Sad 57
57. 90 SRB19920113 Mirko SKANDARSKI Fanatik Novi Sad 54
58. 228 DUN19901124 Stefan HUNJADI Vojvodina Novi Sad 54
59. 117 DUN19800730 Mladen Pejcic Danube Mix Team 53
60. 66 DUN19911123 Srdjan JOVIC Danube Mix Team 48
61. 19 DUN19840615 Zeljka RADOCAJ Vojvodina Novi Sad 48
62. 95 SRB19631209 Milovan GRUJICIC Vojvodina Novi Sad 47
63. 26 SRB19920801 Branko MICIC Pajic Loznica 46
64. 39 DUN19850705 Ivan RADIC Danube Mix Team 44
65. 57 DUN19831107 Sasa SPASIC Elite Novi Sad 41
66. 61 DUN19760411 Bogdan ILIC Vojvodina Novi Sad 39
67. 22 DUN19920330 Jelena ZIVANOV Vojvodina Novi Sad 37
68. 121 DUN19000006 Sasa ANTIC Boba Valjevo 36
69. 50 DUN19490709 Dragan BUNJAC Team AS Apatin 34
70. 83 DUN19750825 Pavle BARAC Proma Backa Palanka 33
71. 36 BIH19731027 Elvir TRLE Zmaj OB Tuzla-BIH 33
72. 37 DUN19830526 Ervin FARKAS Fanatik Novi Sad 31
73. 203 BIH19930323 Hidajet SUBASIC Zmaj OB Tuzla-BIH 31
74. 24 SRB19580705 Zlatko GAVRILOVIC Partizan Beograd 29
75. 323 DUN19570205 Dragoljub PETROVIC Vojvodina Novi Sad 29
76. 80 DUN19811215 Branislav BELOSEVIC Agresive Ruma 28
77. 106 DUN19931222 Aleksandar BUKVIC Vojvodina Novi Sad 27
78. 43 DUN19900719 Damir KOVCIC Fanatik Novi Sad 27
79. 30 SRB19910920 Predrag ZIVANOVIC Pajic Loznica 27
80. 382 DUN19621008 Milenko ANTONIC Loznica Loznica 27
81. 21 DUN00000000 Svetlana BEKONJA Partizan Beograd 26
82. 94 SRB19610826 Ivan DAVOSIR Fanatik Novi Sad 25
83. 113 DUN19701129 Jovan MARJANOVIC Elite Novi Sad 25
84. 132 SRB19630701 Zorica MILICEVIC - ANTIC Boba Valjevo 24
85. 287 DUN19660915 Sandor BEKES Team AS Apatin 23
86. 13 DUN19870304 Pera KRIZANIC MTB Erdevik 22
87. 77 DUN19800202 Zoltan CONTOS Fanatik Novi Sad 22
88. 63 NED19680917 Martyn JONSEN Decenter Holandija 22
89. 133 DUN19720805 Marko BELIC Elite Novi Sad 22
90. 87 SRB19811226 Dragana KOVACEVIC Avala Beograd 22
91. 219 DUN19670107 Aleksandar MARIC Radnicki Kragujevac 22
92. 104 DUN19800327 Zoran HROMIS Danube Mix Team 21
93. 10 DUN19880521 Marko KANJUH Elite Novi Sad 20
94. 84 DUN19710618 Dejan MESAROS Danube Mix Team 19
95. 118 DUN19530430 Momcilo LAJZER Radnicki Kragujevac 19
96. 18 DUN19871104 Ricard DRAGOMIROVIC Danube Mix Team 19
97. 81 DUN19720431 Jovan POKRAJAC Agresive Ruma 18
98. 55 DUN19910423 Vanja SIMIC Partizan Beograd 18
99. 224 DUN19810429 Patrik EDER Team AS Apatin 18
100. 221 DUN19820425 Nikola RANKOVIC BK MEKSIKO Sombor 18
101. 79 DUN19811115 Slavko MIHAJLOVIC Agresive Ruma 17
102. 45 SRB19920814 Nemanja GAVRILOVIC Pajic Loznica 17
103. 76 CRO19820424 Drazen DOROCIC Extreme K. Vukovar-HR 17
104. 32 SRB19900409 Gvozden DELIC OBK Beograd 17
105. 54 SRB19940630 Ivan GAVRILOVIC Pajic Loznica 16
106. 218 DUN19841211 Ivan MARKOVIC Partizan Beograd 16
107. 103 DUN19940001 Andrej PAP Elite Novi Sad 16
108. 88 DUN19691005 Zoran BLESIC Serv.Blesa Veternik 15
109. 100 DUN19920424 Lehel NADJ Vojvodina Novi Sad 14
110. 211 DUN19800202 Miklos KOVAC Team AS Apatin 14
111. 105 DUN19840607 Miroslav NEMET Velo Novi Sad 13
112. 68 CRO19630208 Zeljimir KOROLIJA Extreme K. Vukovar-HR 12
113. 65 CRO19830727 Slobodan PETROVIC Extreme K. Vukovar-HR 11
114. 75 CRO19900210 Sasa BLANUSA Extreme K. Vukovar-HR 10
115. 85 DUN19810601 Dragan JARAMAZOVIC 3BT Szeged-HUN 10
116. 86 SRB19821014 Dusica LEKIC Loznica Loznica 10
117. 70 CRO19830111 Marko SPANOVIC Extreme K. Vukovar-HR 9
118. 127 DUN19770916 Nandor VINCE 3BT Szeged-HUN 9
119. 128 DUN19690901 Eva GUCSO 3BT Szeged-HUN 8
120. 136 DUN19660515 Zoltan KESEGI Dreamteam Subotica 8
121. 67 CRO19820929 Slobodan MISLJENOVIC Extreme K. Vukovar-HR 7
122. 123 DUN19700124 Bela VEREBES 3BT Szeged-HUN 7
123. 124 DUN19550419 Stevan MARJANOV Casablanca Horgos 6
124. 130 DUN19800728 Eszter TORNYOS Horgos Horgos 5
125. 125 DUN19731105 Zsuzsa SZURINYI 3BT Szeged-HUN 4
126. 42 DUN19941122 Jovan GALFI Vojvodina Novi Sad 4
127. 107 DUN19710714 Darko NESKOVIC Kolubara Lazarevac 4
128. 126 DUN19740812 Marta VASILJEV 3BT Szeged-HUN 3
129. 115 DUN19881021 Vladislav MILOSAVLJEVIC Fanatik Novi Sad 3
130. 35 SRB19540117 Janos NADJ Elite Novi Sad 3
131. 131 DUN19790405 Tatjana DJURIC Horgos Horgos 2
132. 129 DUN19630821 Geza VEREBES 3BT Szeged-HUN 2
133. 114 DUN19830318 Vladimir RADIVOJKOV Elite Novi Sad 2
134. 111 DUN19920707 Aleksandar RUZIN Vojvodina Novi Sad 2
135. 33 DUN19930611 Kristijan HALAI Velo Novi Sad 2
136. 116 DUN19350402 Stanislav ZIVKOVIC Donji Srem Pecinci 2
137. 73 DUN00000000 Dejan IVANKOVIC Velo Novi Sad 2
138. 109 DUN19771126 Zeljko MILOSAVLJEVIC Kolubara Lazarevac 2
139. 23 DUN19930911 Nemanja SUZNJEVIC Team AS Apatin 1
140. 96 DUN19900502 Satja SIVCEV Karavelo Kikinda 1
141. 78 DUN19900926 Rajko KISDOBRANSKI Fanatik Novi Sad 1
142. 89 DUN19870408 Branislav RADULOVIC Danube Mix Team 1
143. 56 CRO19690712 Tomislav ZADRO Vinkovci Vinkovci-HR 1
144. 119 BIH19770301 Miralem TRLE Zmaj OB Tuzla-BIH 1


Datum rezultata: 9/23/2007
  • 0




0 članova čita ovu temu

0 članova, 0 gosta, 0 anonimnih korisnika