Jump to content


Fotografije

Sezona 2006 preliminarna tabela


  • Molimo uloguj se da bi odgovorio
Nema odgovora na ovu temu

#1 misaxtr

misaxtr
  • Members
  • PipPipPipPipPipPipPipPipPipPip
  • 3059 posts
  • LocationBeograd

Postavljeno 28 September 2006 - 05:23 PM

Sezona 2006 je zavrsena, a ko je sta uradio moze se videti na ovoj tabeli:


E L I T A M U S K A R C I

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Bojan Ðurdic Fanatic Novi Sad 275 0 275
2 Ivan Jovanovic Bounty Kraljevo 225 0 225
3 Rudolf Šoš Fanatic Novi Sad 208 0 208
4 Zoran Živkovic Radnicki Kragujevac 203 1 203
5 Ivan Majdevac Bela Stena Kruševac 166 0 166
6 Marko Curcic Crvena Zvezda Beograd 142 0 142
7 Aleksandar Ðurovic Ciker Kraljevo 124 0 124
8 Boris Popovic Crvena Zvezda Beograd 122 0 122
9 Petar Grabež Vojvodina Novi Sad 109 0 109
10 Ivan Tomic Partizan Beograd 107 0 107
11 Nemanja Božovic Bounty Kraljevo 86 0 86
12 Slobodan Bogojevac Hajduk Kula 80 0 80
13 Marko Radojevic Ciker Kraljevo 74 0 74
14 Marko Pavlovic Radnicki Kragujevac 72 0 72
15 Dragan Jašovic Tempo Podgorica 40 0 40
16 Andre Šifliš Coyotes Palic 36 0 36
17 Aleksandar Andelkovic Ciker Kraljevo 33 0 33
18 Marko Nikolic Bounty Kraljevo 32 0 32
19 Milan Jestrovic Rudar Pljevlja 26 0 26
20 Ivan Arcon Tempo Podgorica 25 0 25
21 Milan Marjanovic Partizan Beograd 15 0 15
22 Ivica Todorov Radnicki Kragujevac 5 0 5
23 Viktor Mirkovic PD Pobeda Beograd 0 0 0
24 Nenad Babic PD Pobeda Beograd 0 0 0
25 Dušan Krstic Crvena ZvezdaBeograd 0 0 0

U N D E R 2 3

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Bojan Ðurdic Fanatic Novi Sad 280 0 280
2 Rudolf Šoš Fanatic Novi Sad 245 0 245
3 Ivan Majdevac Bela Stena Kruševac 222 0 222
4 Nemanja Božovic Bounty Kraljevo 146 0 146
5 Marko Radojevic Ciker Kraljevo 102 0 102
6 Aleksandar Andelkovic Ciker Kraljevo 67 0 67
7 Andre Šifliš Coyotes Palic 52 0 52
8 Marko Nikolic Bounty Kraljevo 50 0 50
9 Dragan Jašovic Tempo Podgorica 50 0 50
10 Milan Jestrovic Rudar Pljevlja 46 0 46
11 Ivan Arcon Tempo Podgorica 30 0 30
12 Milan Marjanovic Partizan Beograd 25 0 25
13 Ivica Todorov Radnicki Kragujevac 21 0 21
14 Danijel Rakonjac 0 0 0

E L I T A Z E N E

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Ružica Šmelcerovic Orlovac Crna Trava 135 0 135
2 Ljubica Oparnica Hajduk Kula 130 0 130
3 Vesna Lukic Pobeda Beograd 30 0 30

J U N I O R I

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Miloš Lucic Radnicki Kragujevac 256 0 256
2 Oliver Štrbac Fanatic Novi Sad 243 0 243
3 Akoš Brindza Capriolo Backa Topola 202 0 202
4 Stefan Nikolic Bela Stena Kruševac 132 0 132
5 Janko Raicevic Bela Stena Kruševac 116 0 116
6 Kenan Idrizovic Ciklomont Bijelo Polje 106 0 106
7 Sanel Martinovic CiklomontBijelo Polje 100 0 100
8 Mirko Šljivancanin Rudar Pljevlja 100 0 100
9 Miloš Novakovic Tempo Podgorica 94 0 94
10 Slobodan Žarkovic Hajduk Kula 78 0 78
11 Vladan Miloradovic BelaStenaKruševac 72 0 72
12 Aleksandar Cupara Rudar Pljevlja 42 0 42
13 Goran Cerovic Rudar Pljevlja 21 0 21
14 Nikola Nikolic Bela Stena Kruševac 19 0 19
15 Hasan Dizdarevic CiklomontBijelo Polje 0 0 0

M A S T E R S

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Aleksandar Maric Radnicki Kragujevac 289 0 289
2 Milanko Usiljanin Bounty Kraljevo 294 0 271
3 Igor Jemcov Crvena Zvezda Beograd 159 0 159
4 Zoran Velikinac Partizan Beograd 109 0 109
5 Miomir Jovanovic Pobeda Beograd 97 0 97
6 Zoran Božic Partizan Beograd 93 0 93
7 Dejan Popovic Tempo Podgorica 91 0 91
8 Milovan Grujicic Vojvodina Novi Sad 85 0 85
9 Dejan Živkovic Fanatic Novi Sad 82 0 82
10 Bojan Vasovic Borac Cacak 71 0 71
11 Igor Jankovic Radnicki Kragujevac 65 0 65
12 Josip Stipic Coyotes Palic 48 0 48
13 Eduard Župan Fanatic Novi Sad 48 0 48
14 Petar Vrcek Fanatic Novi Sad 47 0 47
15 Admir Zaimovic Tempo Podgorica 34 0 34
16 Miodrag PetronijevicBela Stena Kruševac 23 0 23
17 Bojan Alibegovic Partizan Beograd 17 0 17
18 Milan Tomaševic Partizan Beograd 0 0 0

K A D E T I

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Ivan Nastasijevic Bela Stena Kruševac 292 0 292
2 Slobodan Zlatkovic Orlovac Crna Trava 260 0 260
3 Mirko Skandarski Fanatic Novi Sad 211 0 211
4 Bratislav Bogdanovic Orlovac Crna Trava 186 0 186
5 Aleksandar Mišak Hajduk Kula 119 0 119
6 Ivan Arcon Tempo Podgorica 107 0 107
7 Nemanja Kraljic Fanatic Novi Sad 95 0 95
8 Radomir Premovic Radnicki Kragujevac 90 0 90
9 Bojan Sivc Hajduk Kula 86 0 86
10 Marko Miladinovic Orlovac Crna Trava 53 0 53
11 Marko Avramovic Radnicki Kragujevac 47 0 47
12 Dani Endre Vojvodina Novi Sad 36 0 36
13 Veljko Uzelac Hajduk Kula 23 0 23
14 Damir Drpljanin Ciklomant Bijelo Polje 15 0 15
15 Vukašin Bekric Bela Stena Kruševac 15 0 15

P O L E T A R C I

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Veljko Uzelac Hajduk Kula 152 0 152
2 Miroslav Bogdanovic Orlovac Crna Trava 95 0 95
3 Luka Nikolic Radnicki Kragujevac 87 0 87
4 Negovan Stanackov Orlovac Crna Trava 57 0 57
5 Mirko Skandarski Fanatic Novi Sad 35 0 35
6 Petar Raicevic Fanatic Novi Sad 35 0 35
7 Mihajlo Gvozdjen Vojvodina Novi Sad 35 0 35
8 Aleksandar Ružin Vojvodina Novi Sad 30 0 30

H O B I S P O R T

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Endre Kalmar Capriolo Backa Topola 275 0 275
2 Atila Kovac Capriolo Backa Topola 244 0 244
3 Daniel Beckei Capriolo Backa Topola 155 0 155
4 Igor Mahnjec Kovis Backa Palanka 135 0 135
5 Pavle Barac Proma Backa Palanka 111 0 111
6 Ervin Farkaš Fanatic Novi Sad 97 0 97
7 Miloš Lukic Bela Stena Kruševac 94 0 94
8 Dragan Kostic XT Leskovac 88 0 88
9 Srdan Marjanov Pobeda Beograd 78 0 78
10 Gordon Draškic Fanatic Novi Sad 73 0 73
11 Bratislav Jovanovic Hromos Trstenik 71 0 71
12 Branislav Beloševic Individualac Ruma 68 0 68
13 Marko Petromarkov Capriolo Backa Topola 60 0 60
14 Dražen Vilus Tempo Podgorica 59 0 59
15 Srdan Petrovic Hromos Trstenik 56 0 56
16 Nikola Popovic Pobeda Beograd 54 0 54
17 Slavko Mihajlovic Individualac Ruma 54 0 54
18 Dušan Milosavljevic Železnicar Novi Sad 53 0 53
19 Radoje Mimovic Individualac Beograd 49 0 49
20 Relja Kosanovic Individualac Beograd 46 0 46
21 Željko Cumura Proma Backa Palanka 46 0 46
22 Branislav Matic Individualac Novi Sad 43 0 43
23 Lazar Radovic Tempo Podgorica 40 0 40
24 Mario Malagurski Coyotes Palic 40 0 40
25 Nebojša Vrebalov Protreking Beograd 40 0 40

H O B I F A N

Plasman Ime i prezime Klub grad Ukupno DSQ Konacno
1 Robert Doroghazi Hajduk Kula 140 0 140
2 Dragan Nikolic Orlovac Crna Trava 123 0 123
3 Predrag Stojkovic XT Leskovac 110 0 110
4 Goran Ristic MBK Leskovac 68 0 68
5 Aleksandar Dojcinovic MBK Leskovac 67 0 67
6 Radule Šakic XT Leskovac 64 0 64
7 Petar Raicevic Fanatic Novi Sad 62 0 62
8 Vladislav Milosavljevic VeloNovi Sad 58 0 58
9 Dešo Omerovic Ciklomont Bijelo Polje 40 0 40
10 Ivan Cvetanovic 40 0 40
11 Lazar Radovic Tempo Podgorica 40 0 40
12 Nemanja Malovic Tempo Podgorica 40 0 40
13 Dejan Damljanovski XT Leskovac 35 0 35
14 Norbert Corba 35 0 35
15 Stefan Lakovic Tempo Podgorica 35 0 35
16 Vojin Obradovic Summit Žabljak 35 0 35
17 Bojan Arcon Tempo Podgorica 32 0 32
18 Radoman Bojovic Rudar Pljevlja 32 0 32
19 Marko Lukic Pobeda Beograd 30 0 30
20 Milan Mitic 30 0 30
21 Miloš Krsmanovic Tempo Podgorica 30 0 30
22 Stevan Gašparovski 30 0 30
23 Vladan Nikolic Orlovac Crna Trava 30 0 30
24 Miroslav Radivojevic OrlovacCrna Trava 28 0 28
25 Nebojša Pribilovic Budva 28 0 28
26 Sanja Tomin 28 0 28
27 Miloš Stojanovic KES Bounty Kraljevo 28 0 28
28 Nikola Radunovic Budva 26 0 26
29 Petar Vrcek Fanatic Novi Sad 26 0 26
30 Vanesa Durman 24 0 24
31 Nemanja Maloševic IndividualacNovi Sad 24 0 24
32 Miloš Simonovic 23 0 23
33 Andrija Raicevic Tempo Podgorica 0 0 0
34 Marko Novakovic Tempo Podgorica 0 0 0
35 Lazar Babic Hajduk Kula 0 0 0
36 Ivan Jovan Hajduk Kula 0 0 0
37 Vladimir Kološnjaji Hajduk Kula 0 0 0
38 Ena Nedic Vojvodina Novi Sad 0 0 0
  • 0
Postavljena slika


MTB do groba a i posle...




0 članova čita ovu temu

0 članova, 0 gosta, 0 anonimnih korisnika